Epsom Salts (Magnesium sulphate) 50lb
- Regular price
- $44.99 CAD
- Sale price
- $44.99 CAD
- Regular price
-
- Unit price
- /per
Sale
1 Week ETA, from time of order
Shipping calculated at checkout.
Adding product to your cart
| Chemical Analysis | |
| Magnesium Sulphate (MgSO4) | 48.3% Min |
| Magnesium Sulphate (MgSO4, 7H20) | 99.0% Min |
| Magnesium Equivalent | 9.7% Min |
| Magnesium Oxide (MgO) | 16.4% |
| Chloride (Cl) | 600 ppm max (0.06%) |
| Water Content (wt.loss @ 450°C) | 51.0% |
| Sulfur | 12.7% Min |
| Lead | 10mg/kg Max |
| Iron | 20mg/kg Max |
FOR AGRICULTURE USE ONLY
| Chemical Analysis | |
| Magnesium Sulphate (MgSO4) | 48.3% Min |
| Magnesium Sulphate (MgSO4, 7H20) | 99.0% Min |
| Magnesium Equivalent | 9.7% Min |
| Magnesium Oxide (MgO) | 16.4% |
| Chloride (Cl) | 600 ppm max (0.06%) |
| Water Content (wt.loss @ 450°C) | 51.0% |
| Sulfur | 12.7% Min |
| Lead | 10mg/kg Max |
| Iron | 20mg/kg Max |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device