-
Provides a slow release of controlled, steady energy for
optimum performance - Formulated with two bioavailable sources of magnesium, including one marine-sourced
- Contains marine-sourced calcium to provide gastric support
- Fortified with GRO ‘N WIN™ to supply essential amino acids, vitamins and minerals
GUARANTEED ANALYSIS
| Ingredient | Amount |
|---|---|
| Crude Protein, Min. | 14.00% |
| Lysine, Min. | 0.80% |
| Methionine, Min. | 0.20% |
| Threonine, Min. | 0.50% |
| Crude Fat, Min. | 12.00% |
| Crude Fiber, Max. | 20.00% |
| Acid Detergent Fiber, Max. | 25.00% |
| Neutral Detergent Fiber, Max. | 39.00% |
|
*Starch, Max. |
8.00% |
|
*Sugar, Max |
5.50% |
| Calcium, Min. | 0.90% |
| Calcium, Max. | 1.40% |
| Phosphorus, Min. | 0.50% |
| Potassium, Min. | 1.20% |
| Magnesium, Min. | 0.40% |
| Manganese, Min. | 170 ppm |
| Copper, Min. | 50 ppm |
| Zinc, Min. | 170 ppm |
| Selenium, Min. | 0.60 ppm |
| Vitamin A, Min. | 7,000 IU/lb |
| Vitamin D, Min. | 700 IU/lb |
| Vitamin E, Min. | 200 IU/lb |
| Omega-6 Fatty Acids, Min. | 5.00% |
| Omega-3 Fatty Acids, Min. | 0.65% |
*Starch + Sugar = NSC
INGREDIENTS
Wheat Middlings, Soybean Hulls, Soybean Meal, Soybean Oil, Calcium Carbonate, Calcite, Dehydrated Alfalfa Meal, Dried Beet Pulp, Active Dried Yeast, Salt, Calcium Phosphate, Magnesium Oxide, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Choline Chloride, Ferrous Sulfate, Copper Sulfate, L-Lysine, Sodium Selenite, Thiamine Mononitrate, Zinc Proteinate, Manganese Proteinate, Riboflavin, Copper Proteinate, Vitamin D3 Supplement, Vitamin A Supplement, Selenium Yeast, Ascorbyl-2-Polyphosphate.